Recruitment Background
VISASQ operates a knowledge platform dedicated to its mission: "We make insightful connections possible." By leveraging an extensive global network of over 700,000 experts, we connect businesses challenges—from new business development and HR strategies to global expansion—with individuals possessing precisely the right knowledge. Our tailored solutions, including one-hour interviews, online surveys, and dedicated hands-on support, empower companies to overcome obstacles and achieve their most ambitious goals.
As a pioneer in Japan's Expert Network Service (ENS) industry, we aim to further enhance our market presence and become a global product that transcends regional and language barriers. To deliver value to users faster and drive growth, we are seeking engineers who can contribute to both engineering and architecture design by taking charge of designing and implementing autonomous AI agents leveraging predictive and generative models.
Responsibilities
・Collaborating with English-speaking engineers at overseas subsidiaries on service development
・Designing, implementing, and validating machine learning models
・Promoting CI/CD pipelines, training, model monitoring, and version control based on MLOps best practices
・Optimizing machine learning model performance and scalability
・Fine-tuning large language models (LLMs) and designing/implementing training
・Stay current with the latest trends in machine learning, MLOps, and LLMs; researching and proposing new technologies and methodologies
Highlights of the Role
・Work closely with the business side throughout the entire process, from problem-solving discussions and specification design to release and continuous improvement.
・In addition to solving challenges based on business-side requests, engineers are also encouraged to propose their own ideas.
・Since you can be involved from the planning stage of initiatives, this is an environment where you can make a significant contribution to the growth of the service as an engineer.
・Depending on your preferences, there may also be opportunities to work at our New York development hub and build a global career.
Technical Environment
・Programming language: Python, C#(ASP.NET Core)
・Database: Microsoft SQL Server
・Machine Learning: Azure OpenAI
Required Qualifications
・Business-level English proficiency (speaking, reading, writing)
・Experience developing and operating machine learning models utilizing NLP (Natural Language Processing), or practical experience in data science (1+ years)
・Bachelor's or Master's degree in Computer Science, Data Science, Mathematics, Statistics, or equivalent knowledge/experience
Preferred Qualifications
・Experience developing in public cloud environments
・Experience growing services through continuous development and operations while collaborating with cross-functional team members
・Business-level Japanese proficiency
Interview Process
#1: Screening / Casual Interview
#2: 1st Interview
#3: 2nd Interview:
#4: Final Interview
Work Location
Tokyo (Head Office)MAP
1F and 9F, 4-7-7 Aobadai,Meguroku Tokyo 153-0042, Japan
| Employment Type | Permanent |
| Probationary Period | 3 months, same T&Cs apply as Permanent |
| Salary | Salary and Bonus: determined based on skills and experience |
| Work Location | Tokyo (Head Office) MAP1F and 9F, 4-7-7 Aobadai, Meguroku Tokyo 153-0042,Japan |
| Working Hours | Discretionary labor system, similar to exempt employee Average working hours: 160 hours/month (Average for development team members in second half of FY2022) |
| Holidays | Annual holidays: 127 days per year ・Full two-day weekends (Saturday and Sunday) and national Japan public holidays ・New Year holiday (Year-end and New Year break) ・Paid annual leave (granted after 3 months of employment) ・Self-development leave (up to 5 consecutive days per year, separate from annual leave) ・Employee may be eligible for other types of leave as applicable in accordance with the laws of Japan |
| Benefits | ・Monthly wellness and productivity allowance (up to 10,000 yen per month for body care, housework support services, learning and skill development, etc.) ・Support for external seminar participation ・Book purchase support ・Annual flu vaccination ・Annual health check-up and optional health screening ・Access to health insurance benefits (Includes access to partner resorts, gyms, restaurants, etc.) ・Company housing system ・Relocation support for hires from outside the area (at time of hire only) ・Company support for study groups and social gatherings ・Internal club activity support ・Lunch allowance for new hire welcome events and internal networking |
| Insurance | ・Health Insurance ・Pension insurance ・Employment insurance ・Worker's accident insurance |
| 勤務体制・働き方 | ・Health Insurance ・Pension insurance ・Employment insurance ・Worker's accident insurance ・Remote Work: Available (Fully remote) |
| 会社概要 | ■ビザスクについて ビザスクは「知見と、挑戦をつなぐ」をミッションに、世界190カ国70万人超の知見をつなぐナレッジプラットフォームを運営しています。クライアントは、コンサルティングファーム、金融機関、大手事業会社、地方自治体まで、1500アカウントを超え、エキスパートとのインタビューやオンラインアンケートを提供する他、業務委託型の実働型伴走支援や研修講師等のマッチングなど、多種多様な「知見のマッチング」に関するニーズに応えています。 働き方改革やオープンイノベーションの最前線で急成長し、2020年3月に東証マザーズ(現 東証グロース)上場、2021年11月に米国大手Coleman Research Group, Inc.を買収し、国内市場の拡大と共にグローバル市場の拡大も行っています。 ミッションの実現に向けて、私達ができることはまだまだ無限にあり、これからも市場の挑戦者として、試行錯誤しながらプロダクトを改善し、新しいマーケットを創っていきます。 ■大事にしている5つのバリュー 1. 大きく描け、鋭く尖れ / Sharpen our Edge 2. 最速 / Excel through Swift Action 3. プライドはクソだ / Place Your Pride Aside 4. "We” は “I”から始める / Our Success Starts with Me 5. 違いは強さ、共に創る / Collaborate without Boundaries |
| 会社説明資料 | ・開発者向け採用ご紹介資料 https://speakerdeck.com/eikohashiba/visasq-about-dev-team ・ビザスクエア/オープン社内報 https://square.visasq.com/ ・VISASQ Dev Blog/開発ブログ https://tech.visasq.com/ ・VISASQ DESIGN MAGAZINE/デザイナーブログ https://note.com/visasq_design/m/m5cc76cbc432b ・デザイン・開発事例の紹介 | Cocoda https://cocoda.design/teams/visasq |
| 職務内容補足 | 【業務範囲について 】 雇入れ直後:上記を参照ください 変更の範囲:当社における各種業務全般 |
| Company Name | 株式会社ビザスク |
| Established | 2012年3月 |
| Headquarters Location | 東京都目黒区青葉台4-7-7 住友不動産青葉台ヒルズ9階 |
| Capital | IR資料参照 |
| Number of Employees | 614人(Colemanの役職員数を含む/ビザスク単体:242人/2025年6月末時点) |
| Business Overview | ビジネス領域特化の日本最大級のナレッジプラットフォームの運営、新規事業創出/組織開発支援 |
| Website | https://corp.visasq.co.jp/ |
